Tabla de posiciones

22 de febrero de 2012

Share this history on :
TABLA DE POSICIONES - TORNEO CLAUSURA
  Equipo PJ PG PE PP GF GC DIF Pts.
1 Nacional Potosí 5 4 1 0 8 3 +5 13
2 Blooming 5 3 1 1 7 6 +1 10
3 Real Mamoré 4 2 2 0 5 3 +2 8
4 San José 5 2 2 1 6 5 +1 8
5 The Strongest 5 2 1 2 8 5 +3 7
6 Bolívar 4 1 3 0 10 5 +5 6
7 Oriente Petrolero 5 2 0 3 5 10 -5 6
8 Universitario 5 1 2 2 5 6 -1 5
9 Real Potosí 4 1 1 2 5 5 0 4
10 Guabirá 4 1 1 2 5 6 -1 4
11 La Paz FC 5 1 0 4 5 9 -4 3
12 Aurora 5 0 2 3 3 9 -6 2
Actualizado el 16 de febrero de 2012 , ATD - ATF
Thank you for visited me, Have a question ? Contact on : youremail@gmail.com.
Please leave your comment below. Thank you and hope you enjoyed...